Performance
Exam results
Year 11
QUALIFICATION | Summer 2024 57 Learners | Summer 2023 49 Learners | Summer 2022 42 Learners | Summer 2021 30 Learners | ||||
English | Maths | English | Maths | English | Maths | English | Maths | |
Learners achieving GCSE
| 2 (both grade 3) | 3 (Grades 4,3,3) | 0 | 0 | 1 (Grade 4) | 4 (Grades 2,3,3,3) | 3 (all Grade 4) | 2 (Grades 4,4) |
Learners achieving Level 2 Functional Skills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learners achieving Level 1 Functional Skills | 4 | 3 | 0 | 0 | 7 | 2 | 4 | 2 |
Learners achieving Entry Level 3 Functional Skills | 15 | 16 | 9 | 11 | 10 | 6 | 6 | 5 |
Learners achieving Entry Level 2 Functional Skills | 6 | 16 | 12 | 12 | 10 | 19 | 10 | 11 |
Learners achieving Entry Level 1 Functional Skills | 17 | 10 | 14 | 16 | 7 | 3 | 4 | 4 |
Number of Learners (& %) Achieving qualification (Entry Level 1 upwards) | 45/57 79% | 48/57 84% | 35/49 71% | 39/49 80% | 35/42 83% | 34/42 81% | 27/30 90% | 24/30 80% |
AQA Unit Award/Working towards EL1 | 7 | 9 | 11 | 6 | 5 | 5 | 5 | 5 |
Year 11 - Other Qualifications
QUALIFICATION | Summer 2024 57 Learners | Summer 2023 51 Learners | Summer 2022 42 Learners | Summer 2021 30 Learners |
Welsh Joint Board Humanities Entry Level | 43 | N/A | N/A | N/A |
Welsh Joint Board Science Entry Level | 34 | N/A | N/A | N/A |
Entry Level Certificate PE | 53 | 36 | 28 | 20 |
Duke of Edinburgh Bronze Award | 45 | 19 | 9 | N/A |
Personal Development AQA Unit Awards (Entry Level) | N/A | 8 | 5 | 5 |
BTEC Work Skills (Entry Level 3) | N/A | N/A | 20 | 24 |
Prince’s Trust ‘Achieve’ | N/A | 21 | 7 | 4 |
Post 16 - English & Maths
NOTE: Post 16 Learners continue to study English and Maths at their ‘Working Level’ based on Year 11 attainment.
QUALIFICATION Working Level (qual achieved Summer 2024) | Summer 2024 47 Learners | Summer 2023 39 Learners | Summer 2022 40 Learners | Summer 2021 24 Learners | ||||
English | Maths | English | Maths | English | Maths | English | Maths | |
GCSE | 0 | 0 | 0 | 3 (Grade 4,4,3) | 1 (Grade 3) | 1 (Grade 3) | 0 | 2 (Grade 4,4) |
Level 1 Functional Skills | 9 (4) | 12 (1) | 5 | 2 | 6 | 2 | 0 | 0 |
Entry Level 3 Functional Skills | 17 (0) | 16 (9) | 12 | 18 | 9 | 10 | 2 | 2 |
Entry Level 2 Functional Skills | 10 (2) | 14 (12) | 7 | 8 | 19 | 5 | 4 | 2 |
Entry Level 1 Functional Skills | 6 (1) | 5 (4) | 0 | 1 | 0 | 2 | 2 | 1 |
Working towards EL1 | 4 (0) | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
City and Guilds | N/A | N/A | N/A | N/A | 1 (Level 1) | 3 (1 Level 2, 1 Level 1 ,1 Entry Level) | 11 (1 Level 2,5 Level 1, 5 Entry Level) | 14 (1 Level 2, 6 Level 1, 7 Entry Level) |
Destinations and Progression - Autumn 2024
Year 11
PROVISION | Autumn 2024 57 Learners | Autumn 2023 51 Learners | Autumn 2022 42 Learners | Autumn 2021 30 Learners |
West Lea Post 16: Year 12 | 46 | 40 | 28 | 21 |
Further Education (College) | 10 | 10 | 13 | 7 |
Apprenticeship | 0 | 0 | 0 | 1 |
Other | 1 (Specialist SEN provision) | 0 | 0 | 1 (moved abroad) |
Not yet placed | 0 | 1 (October 2023) | 1 (October 2022) | N/A |
Post 16
PROVISION | Autumn 2024 47 Learners | Autumn 2023 39 Learners | Autumn 2022 40 Learners | Autumn 2021 24 Learners |
West Lea Post 16: Yr 13 | 29 | 15 | 18 | 3 |
West Lea Internship | 1 | 0 | 0 | 0 |
Further Education (College) | 16 | 24 | 21 | 21 |
Not yet placed | 0 | 0 | 1 | N/A |
Other | 1 (moved abroad) | N/A | N/A | N/A |
SUPPORTED INTERNSHIP PROGRAMME
| Total number of Interns at start of year | Total completing course | Total paid employment (of those completing course) | Total retaining employment |
2017/18 | 19 | 18 (95%) | 14 (78%) | 12 (86%) |
2018/19 | 32 | 28 (88%) | 21 (75%) | 20 (95%) |
2019/20 | 35 | 28 (80%) | 21 (75%) | 17 (81%) |
2020/21 | 7 | 7 (100%) | 6 (86%) | 6 (100%) |
2021/22 | 27 | 23 (85%) | 17 (74%) | 17 (100%) |
2022/23 | 35 | 30 (86%) | 24 (80%) | 18 (75%) |
2023/24 | 44 | 36 (81%) | 25 (69%) | Measured April 2025 |
TOTALS (up to Summer 2024 unless stated) | 199 | 170 (85%) | 128 (75%) | 90 (87%) up to April 2024 |
Since it’s inception the Supported Internship programme has worked with 199 interns in total over a period of 7 academic years since 2017 (we are currently working with our 8th cohort of interns).
• The overall success rate of the programme has been consistently high averaging at 75% (128 Interns securing paid employment)
• The retention rate is also positive as overall 87% have retained paid employment (measured up to April 2024).
• The completion rate of the course is 85% meaning that the vast majority finish the programme and the drop out rate is low.
* note 2020/2021 included the re-enrolment of 25 learners affected by the pandemic (their outcomes have been included in the 2019/2020 figures).