Performance
Exam Results
Year 11
QUALIFICATION | Summer 2023 51 Learners | Summer 2022 42 Learners | Summer 2021 30 Learners | |||
English | Maths | English | Maths | English | Maths | |
GCSE | 0 | 0 | 1 (Grade 4) | 4 (Grades 2,3,3,3) | 3 (all Grade 4) | 2 (Grades 4,4) |
Level 1 Functional Skills | 0 | 0 | 7 | 2 | 4 | 2 |
Entry Level 3 Functional Skills | 6 | 9 | 10 | 6 | 6 | 5 |
Entry Level 2 Functional Skills | 12 | 11 | 10 | 19 | 10 | 11 |
Entry Level 1 Functional Skills | 14 | 16 | 7 | 3 | 4 | 4 |
AQA Unit Award (Entry Level) | 8 | 8 | 5 | 5 | 5 | 5 |
Year 11 - Other Qualifications
QUALIFICATION | Summer 2023 51 Learners | Summer 2022 42 Learners | Summer 2021 30 Learners |
AQA Unit Awards (Entry Level) | 8 | 5 | 5 |
BTEC Work Skills (Entry Level 3) | N/A | 20 | 24 |
Entry Level Certificate PE | 36 | 28 | 20 |
Duke of Edinburgh Bronze Award | 19 | 9 | N/A |
Prince’s Trust ‘Achieve’ | 21 | 7 | 4 |
Post 16 Qualifications
QUALIFICATION | Summer 2023 39 Learners | Summer 2022 40 Learners | Summer 2021 24 Learners | |||
English | Maths | English | Maths | English | Maths | |
GCSE | 0 | 3 (Grade 4,4,3) | 1 (Grade 3) | 1 (Grade 3) | 0 | 2 (Grade 4,4) |
Level 1 Functional Skills | 5 | 2 | 6 | 2 | 0 | 0 |
Entry Level 3 Functional Skills | 12 | 18 | 9 | 10 | 2 | 2 |
Entry Level 2 Functional Skills | 7 | 8 | 19 | 5 | 4 | 2 |
Entry Level 1 Functional Skills | 0 | 1 | 0 | 2 | 2 | 1 |
City and Guilds | N/A | N/A | 1 (Level 1) | 3 (1 Level 2, 1 Level 1 ,1 Entry Level) | 11 (1 Level 2,5 Level 1, 5 Entry Level) | 14 (1 Level 2, 6 Level 1, 7 Entry Level) |
NOTE: Some Post 16 Learners gain qualifications in their second year of study
Supported Internship Programme (Pre-Internship and Internship)
NOTE: Supported Internship Pupils take qualifications in English and Maths if appropriate to their pathway to paid employment.
QUALIFICATION | Summer 2023 47 Interns | Summer 2022 24 Interns | Summer 2021 32 Interns | |||
English | Maths | English | Maths | English | Maths | |
GCSE | 0 | 0 | 0 | 0 | 0 | 1 (Grade 5) |
Level 1 Functional Skills | 3 | 1 | 0 | 0 | 0 | 1 |
Entry Level 3 Functional Skills | 5 | 6 | 1 | 0 | 0 | 0 |
Entry Level 2 Functional Skills | 5 | 3 | 4 | 3 | 1 | 0 |
Entry Level 1 Functional Skills | 0 | 0 | 0 | 1 | 1 | 0 |
AQA Unit Awards Level 2 | 2 | 1 | 2 | 4 | 10 | 4 |
AQA Unit Awards Level 1 | 1 | 13 | 1 | 6 | 11 | 9 |
AQA Unit Awards Entry Level | 3 | 0 | 3 | 5 | 12 | 4 |
Destinations and Progression
YEAR 11
PROVISION | Autumn 2023 51 Learners | Autumn 2022 42 Learners | Autumn 2021 30 Learners |
West Lea Post 16 | 40 | 28 | 21 |
Further Education (College) | 10 | 13 | 7 |
Apprenticeship | 0 | 0 | 1 |
Moved Abroad | 0 | 0 | 1 |
Not yet placed (Oct 23) | 1 | 1 | N/A |
POST 16
PROVISION | Autumn 2023 39 Learners | Autumn 2022 40 Learners | Autumn 2021 24 Learners |
West Lea Post 16/Pre-Internship | 15 | 18 | 3 |
Further Education (College) | 24 | 21 | 21 |
Apprenticeship | 0 | 0 | 0 |
Moved Abroad | 0 | 0 | 0 |
Not yet placed (by Oct) | 0 | 1 | N/A |
Supported Internship Programme
Our ‘Supported Internship’ programme is all about bridging the gap between school and the world of work. For those pupils aged between 18-25 who will benefit, a Supported Internship involves structured education for one day a week supporting work related learning and four days in the workplace. This differs from Work Experience as the interns will be treated as members of staff with the aim of securing a paid job at the end.
Outcomes since start of the programme to present (Sept 2017- October 2023):
Total num of Interns at start of year | Total completing course | Total paid employment | Total retaining employment | |
2017/18 | 19 | 18 (95%) | 14 (78%) | 12 (86%) |
2018/19 | 32 | 28 (88%) | 21 (75%) | 20 (95%) |
2019/20 | 35 | 28 (80%) | 21 (75%) | 17 (81%) |
2020/21 | 7 | 7 (100%) | 6 (86%) | 6 (100%) |
2021/22 | 27 | 23 (85%) | 17 (74%) | 17 (100%) |
2022/23 | 35 | 30 (86%) | 24 (80%) | 18 (75%) |
TOTAL | 155 | 134 (86%) | 103 (77%) | 90 (87%) |
Since it’s inception the programme has worked with 155 interns in total over a period of 6 academic years since 2017.
– The overall success rate of the programme has been consistently high averaging at 77%. Over 100 learners have gained paid employment.
– The retention rate is also positive as overall 87% have retained employment.
– The completion rate of the course is 86% meaning that the vast majority finish the programme and the drop out rate is low.
* note 2020/2021 included the re-enrolment of 25 learners affected by the pandemic (their outcomes have been included in the 2019/2020 figures.
Key takeaways
- Success rates are consistently above national and London averages.
- Retention rates are also consistently high.
- Retail, Catering & Hospitality and Local Authority jobs make up 52% of jobs secured.
- Most jobs secured are entry level (e.g. general assistant, kitchen assistant, warehouse assistant, retail assistant).
- Progression is limited and is an area to be explored and addressed.
- Employer commitment can vary throughout the programme affecting the chances of interns getting a paid job.
- Lack of commitment from an intern is a barrier to success and one that is difficult for an internship provider to manage.
- Follow on support is crucial for some in retaining a job and funding for this is often delayed.